| Category | Added | Removed | Modified | Unchanged | Nested changes |
|---|---|---|---|---|---|
| Uniques | 7 | 5 | 363 | 1072 | — |
| Sets | 0 | 0 | 57 | 50 | 0 added, 0 removed, 89 modified |
| Runewords | 11 | 2 | 130 | 79 | — |
| Base armor | 0 | 0 | 45 | 172 | 0 added, 0 removed, 60 modified |
| Base weapons | 0 | 0 | 0 | 297 | 0 added, 0 removed, 0 modified |
| Magic prefixes | 8 | 4 | 15 | 1056 | — |
| Magic suffixes | 1 | 0 | 21 | 745 | — |
No reported changes.