All weapons, armor and jewelry can be upgraded with various additional stats a certain number of times.
2H Weapons can be upgraded 10 times.
1H Weapons, Shields and Chest Armor can be upgraded 5 times.
Helms, Gloves, Belts and Boots can be upgraded 3 times.
Jewelry can be upgraded 2 times.
Items still respect their data size limits (e.g. +All Skills cannot go past 7).
To find Stat Caps cross reference the itemstatcost.txt entry with a stat calculator
e.g. https://docs.google.com/spreadsheets/d/1vOA1tJoTLBr3oIVIsJhZ0SW18GAvPTK3i24Ca6cJivQ/copy
When upgrading set items you must remove all other items from that set from your character first.
Put related set items in shared stash. Save and Exit the game, join a new game, and then upgrade your intended set item.
Rinse and repeat for any other set pieces.
Failing to do so will apply the upgrade to the set bonus and will only be effective when set bonuses are active.
Max Upgrades: 2
Reagent | Reagent | Reagent | Reagent | Added Stat(s) | |
---|---|---|---|---|---|
Amulet | Topaz | = | +12% Magic Find +25% Gold Find |
||
Amulet | Ruby | = | +25 Life +4 Life / Kill |
||
Amulet | Sapphire | = | +25 Mana +4 Mana / Kill |
||
Amulet | Emerald | = | +5 Dexterity +5 Vitality |
||
Amulet | Skull | = | +5 Energy +5 Vitality |
||
Amulet | Amethyst | = | +5 Strength +5 Vitality |
||
Amulet | Ruby | TIR Rune | = | +10 Fire Resistance | |
Amulet | Sapphire | TIR Rune | = | +10 Cold Resistance | |
Amulet | Topaz | TIR Rune | = | +10 Lightning Resistance | |
Amulet | Emerald | TIR Rune | = | +10 Poison Resistance | |
Amulet | Topaz | Magic Jewel | = | +2 Random Assassin Skill | |
Amulet | Ruby | Magic Jewel | = | +2 Random Barbarian Skill | |
Amulet | Sapphire | Magic Jewel | = | +2 Random Sorceress Skill | |
Amulet | Emerald | Magic Jewel | = | +2 Random Druid Skill | |
Amulet | Skull | Magic Jewel | = | +2 Random Necromancer Skill | |
Amulet | Amethyst | Magic Jewel | = | +2 Random Amazon Skill | |
Amulet | Diamond | Magic Jewel | = | +2 Random Paladin Skill | |
Amulet | Topaz | Orb of Infusion | Rare Jewel | = | +25% Magic Find +50% Gold Find |
Amulet | Ruby | Orb of Infusion | Rare Jewel | = | +75 Life +8 Life / Kill |
Amulet | Sapphire | Orb of Infusion | Rare Jewel | = | +75 Mana +8 Mana / Kill |
Amulet | Emerald | Orb of Infusion | Rare Jewel | = | +12 Dexterity +12 Vitality |
Amulet | Skull | Orb of Infusion | Rare Jewel | = | +12 Energy +12 Vitality |
Amulet | Amethyst | Orb of Infusion | Rare Jewel | = | +12 Strength +12 Vitality |
Amulet | Diamond | Orb of Infusion | Rare Jewel | = | +12 All Resistances |
Amulet | Orb of Infusion | Unique Jewel | = | +1 to Class Skills (Current Class) |
Max Upgrades: 2
Reagent | Reagent | Reagent | Reagent | Reagent | Added Stat(s) | |
---|---|---|---|---|---|---|
Ring | Topaz | Magic Jewel | = | +10% Magic Find +20% Gold Find |
||
Ring | Ruby | Magic Jewel | = | +20 HP +2 Life / Kill |
||
Ring | Sapphire | Magic Jewel | = | +20 Mana +2 Mana / Kill |
||
Ring | Ruby | TIR Rune | = | +10 Fire Resistance | ||
Ring | Sapphire | TIR Rune | = | +10 Cold Resistance | ||
Ring | Topaz | TIR Rune | = | +10 Lightning Resistance | ||
Ring | Emerald | TIR Rune | = | +10 Poison Resistance | ||
Ring | Orb of Infusion | Sapphire | ITH Rune | Magic Jewel | = | +50 Mana +4 Mana / Kill |
Ring | Orb of Infusion | Ruby | DOL Rune | Magic Jewel | = | +50 HP +5 Life / Kill |
Ring | Orb of Infusion | Skull | IO Rune | Magic Jewel | = | +5% Life Steal |
Ring | Orb of Infusion | Skull | LUM Rune | Magic Jewel | = | +5% Mana Steal |
Ring | Orb of Infusion | Diamond | UM Rune | Rare Jewel | = | +5 All Resistances |
Ring | Orb of Infusion | Topaz | IST Rune | Rare Jewel | = | +20% Magic Find +30% Gold Find |
Ring | Orb of Infusion | Emerald | VEX Rune | Rare Jewel | = | +6 All Attributes |
Ring | Orb of Infusion | Topaz | OHM Rune | Rare Jewel | = | +4% Experience Gained |
Ring | Orb of Infusion | Emerald | GUL Rune | Rare Jewel | = | +8% Faster Attack Speed |
Ring | Orb of Infusion | Emerald | LO Rune | Rare Jewel | = | +8% Faster Cast Rate |
Ring | Orb of Infusion | Sapphire | SUR Rune | Rare Jewel | = | +6% Max Mana |
Ring | Orb of Infusion | Amethyst | BER Rune | Rare Jewel | = | +4% Damage Reduction |
Ring | Orb of Infusion | Ruby | JAH Rune | Rare Jewel | = | +6% Max HP |
Max Upgrades: 3
Reagent |
Reagent |
Reagent |
Reagent |
Reagent |
Added Stat(s) |
|
---|---|---|---|---|---|---|
Belt |
Topaz |
Magic Jewel |
|
|
= |
+7% Magic Find |
Belt |
Ruby |
Magic Jewel |
= |
+15 HP |
||
Belt |
Sapphire |
Magic Jewel |
= |
+15 Mana |
||
Belt |
Emerald |
Magic Jewel |
= |
+5 Dexterity |
||
Belt |
Amethyst |
Magic Jewel |
= |
+5 Strength |
||
Belt |
Skull |
Magic Jewel |
= |
+5 Energy |
||
Belt |
Diamond |
Magic Jewel |
= |
+2 All Resistances |
||
Belt |
ETH Rune |
Magic Jewel |
= |
+4% Mana Regen |
||
Belt |
ITH Rune |
Magic Jewel |
= |
+6% Damage Goes To Mana |
||
Belt |
SOL Rune |
Magic Jewel |
= |
Physical Damage Reduced By 3 |
||
Belt |
Orb of Infusion |
Sapphire |
ITH Rune |
Magic Jewel |
= |
+50 Mana |
Belt |
Orb of Infusion |
Emerald |
SHAEL Rune |
Magic Jewel |
= |
+7% Faster Hit Recovery |
Belt |
Orb of Infusion |
Ruby |
DOL Rune |
Magic Jewel |
= |
+50 HP |
Belt |
Orb of Infusion |
Skull |
LUM Rune |
Magic Jewel |
= |
+8% Mana Regen |
Belt |
Orb of Infusion |
Emerald |
FAL Rune |
Magic Jewel |
= |
+10 Dexterity |
Belt |
Orb of Infusion |
Amethyst |
FAL Rune |
Magic Jewel |
= |
+10 Strength |
Belt |
Orb of Infusion |
Sapphire |
FAL Rune |
Magic Jewel |
= |
+10 Energy |
Belt |
Orb of Infusion |
Skull |
LEM Rune |
Magic Jewel |
= |
+50% Enhanced Defense |
Belt |
Orb of Infusion |
Diamond |
PUL Rune |
Rare Jewel |
= |
+4 All Attributes |
Belt |
Orb of Infusion |
Diamond |
UM Rune |
Rare Jewel |
= |
+4 All Resistances |
Belt |
Orb of Infusion |
Sapphire |
MAL Rune |
Rare Jewel |
= |
Magic Damage Reduced By 3 |
Belt |
Orb of Infusion |
Topaz |
IST Rune |
Rare Jewel |
= |
+20% Magic Find |
Belt |
Orb of Infusion |
Sapphire |
SUR Rune |
Rare Jewel |
= |
+5% Max Mana |
Belt |
Orb of Infusion |
Amethyst |
BER Rune |
Rare Jewel |
= |
+4% Damage Reduction |
Belt |
Orb of Infusion |
Ruby |
JAH Rune |
Rare Jewel |
= |
+5% Max HP |
Belt |
Orb of Infusion |
Sapphire |
CHAM Rune |
Unique Jewel |
= |
+6 All Attributes |
Belt |
Orb of Infusion |
Topaz |
CHAM Rune |
Unique Jewel |
= |
+20% Magic Find |
Belt |
Orb of Infusion |
Amethyst |
CHAM Rune |
Unique Jewel |
= |
+150 HP |
Max Upgrades: 3
Reagent | Reagent | Reagent | Reagent | Reagent | Added Stat(s) | |
---|---|---|---|---|---|---|
Boots | Topaz | Magic Jewel | = | +7% Magic Find +10% Gold Find |
||
Boots | Ruby | Magic Jewel | = | +15 HP +2 Life / Kill |
||
Boots | Sapphire | Magic Jewel | = | +15 Mana +2 Mana / Kill |
||
Boots | Emerald | Magic Jewel | = | +5 Dexterity +5 Vitality |
||
Boots | Amethyst | Magic Jewel | = | +5 Strength +5 Vitality |
||
Boots | Skull | Magic Jewel | = | +5 Energy +5 Vitality |
||
Boots | Diamond | Magic Jewel | = | +2 All Resistances | ||
Boots | NEF Rune | Magic Jewel | = | +5% Faster Run/Walk | ||
Boots | ETH Rune | Magic Jewel | = | +4% Mana Regen | ||
Boots | ITH Rune | Magic Jewel | = | +6% Damage Goes to Mana | ||
Boots | SOL Rune | Magic Jewel | = | Physical Damage Reduced By 3 | ||
Boots | Orb of Infusion | Sapphire | ITH Rune | Magic Jewel | = | +50 Mana +3 Mana / Kill |
Boots | Orb of Infusion | Emerald | SOL Rune | Magic Jewel | = | +10% Faster Run/Walk |
Boots | Orb of Infusion | Amethyst | SHAEL Rune | Magic Jewel | = | +7% Faster Hit Recovery |
Boots | Orb of Infusion | Ruby | DOL Rune | Magic Jewel | = | +50 HP +4 Life / Kill |
Boots | Orb of Infusion | Skull | LUM Rune | Magic Jewel | = | +8% Mana Regen |
Boots | Orb of Infusion | Emerald | FAL Rune | Magic Jewel | = | +10 Dexterity +10 Vitality |
Boots | Orb of Infusion | Amethyst | FAL Rune | Magic Jewel | = | +10 Strength +10 Vitality |
Boots | Orb of Infusion | Sapphire | FAL Rune | Magic Jewel | = | +10 Energy +10 Vitality |
Boots | Orb of Infusion | Skull | LEM Rune | Magic Jewel | = | +50% Enhanced Defense |
Boots | Orb of Infusion | Diamond | PUL Rune | Rare Jewel | = | +4 All Attributes |
Boots | Orb of Infusion | Diamond | UM Rune | Rare Jewel | = | +4 All Resistances |
Boots | Orb of Infusion | Sapphire | MAL Rune | Rare Jewel | = | Magic Damage Reduced By 3 |
Boots | Orb of Infusion | Topaz | IST Rune | Rare Jewel | = | +20% Magic Find +30% Gold Find |
Boots | Orb of Infusion | Sapphire | SUR Rune | Rare Jewel | = | +6% Max Mana |
Boots | Orb of Infusion | Ruby | BER Rune | Rare Jewel | = | +4% Experience Gained |
Boots | Orb of Infusion | Ruby | JAH Rune | Rare Jewel | = | +6% Max HP |
Boots | Orb of Infusion | Topaz | CHAM Rune | Unique Jewel | = | +15% Faster Run/Walk +12% Magic Find +30% Gold Find |
Boots | Orb of Infusion | Diamond | CHAM Rune | Unique Jewel | = | +100% Enhanced Defense +100 Thorns |
Boots | Orb of Infusion | Amethyst | ZOD Rune | Unique Jewel | = | +8% Max Mana +8% Max HP |
Max Upgrades: 3
Reagent |
Reagent |
Reagent |
Reagent |
Reagent |
Added Stat(s) |
|
---|---|---|---|---|---|---|
Gloves |
Topaz |
Magic Jewel |
|
|
= |
+7% Magic Find |
Gloves |
Ruby |
Magic Jewel |
= |
+15 HP |
||
Gloves |
Sapphire |
Magic Jewel |
= |
+15 Mana |
||
Gloves |
Emerald |
Magic Jewel |
= |
+5 Dexterity |
||
Gloves |
Amethyst |
Magic Jewel |
= |
+5 Strength |
||
Gloves |
Skull |
Magic Jewel |
= |
+5 Energy |
||
Gloves |
Diamond |
Magic Jewel |
= |
+2 All Resistances |
||
Gloves |
ETH Rune |
Magic Jewel |
= |
+4% Mana Regen |
||
Gloves |
ITH Rune |
Magic Jewel |
= |
+6% Damage Goes to Mana |
||
Gloves |
SOL Rune |
Magic Jewel |
= |
Physical Damage Reduced By 3 |
||
Gloves |
Orb of Infusion |
Sapphire |
ITH Rune |
Magic Jewel |
= |
+50 Mana |
Gloves |
Orb of Infusion |
Skull |
AMN Rune |
Magic Jewel |
= |
+75 Thorns |
Gloves |
Orb of Infusion |
Amethyst |
SOL Rune |
Magic Jewel |
= |
+7% Faster Attack Speed |
Gloves |
Orb of Infusion |
Sapphire |
SHAEL Rune |
Magic Jewel |
= |
+7% Faster Cast Rate |
Gloves |
Orb of Infusion |
Ruby |
DOL Rune |
Magic Jewel |
= |
+50 HP |
Gloves |
Orb of Infusion |
Skull |
LUM Rune |
Magic Jewel |
= |
+8% Mana Regen |
Gloves |
Orb of Infusion |
Emerald |
FAL Rune |
Magic Jewel |
= |
+10 Dexterity |
Gloves |
Orb of Infusion |
Amethyst |
FAL Rune |
Magic Jewel |
= |
+10 Strength |
Gloves |
Orb of Infusion |
Sapphire |
FAL Rune |
Magic Jewel |
= |
+10 Energy |
Gloves |
Orb of Infusion |
Topaz |
PUL Rune |
Rare Jewel |
= |
+4 All Attributes |
Gloves |
Orb of Infusion |
Diamond |
UM Rune |
Rare Jewel |
= |
+4 All Resistances |
Gloves |
Orb of Infusion |
Skull |
MAL Rune |
Rare Jewel |
= |
Magic Damage Reduced By 3 |
Gloves |
Orb of Infusion |
Topaz |
IST Rune |
Rare Jewel |
= |
+20% Magic Find |
Gloves |
Orb of Infusion |
Sapphire |
SUR Rune |
Rare Jewel |
= |
+6% Max Mana |
Gloves |
Orb of Infusion |
Ruby |
JAH Rune |
Rare Jewel |
= |
+6% Max HP |
Gloves |
Orb of Infusion |
Ruby |
CHAM Rune |
Unique Jewel |
= |
+6% Crushing Blow |
Gloves |
Orb of Infusion |
Sapphire |
CHAM Rune |
Unique Jewel |
= |
+6% Deadly Strike |
Gloves |
Orb of Infusion |
Emerald |
CHAM Rune |
Unique Jewel |
= |
+6% Open Wounds |
Gloves |
Orb of Infusion |
Diamond |
CHAM Rune |
Unique Jewel |
= |
+6% Pierce |
Gloves |
Orb of Infusion |
Topaz |
CHAM Rune |
Unique Jewel |
= |
+10% Slows Target |
Gloves |
Orb of Infusion |
Skull |
CHAM Rune |
Unique Jewel |
= |
+10% Hit Blinds Target |
Max Upgrades: 3
Reagent | Reagent | Reagent | Reagent | Reagent | Added Stat(s) | |
---|---|---|---|---|---|---|
Helm | Topaz | Magic Jewel | = | +7% Magic Find +10% Gold Find |
||
Helm | Ruby | Magic Jewel | = | +15 HP +2 Life / Kill |
||
Helm | Sapphire | Magic Jewel | = | +15 Mana +2 Mana / Kill |
||
Helm | Emerald | Magic Jewel | = | +5 Dexterity +5 Vitality |
||
Helm | Amethyst | Magic Jewel | = | +5 Strength +5 Vitality |
||
Helm | Skull | Magic Jewel | = | +5 Energy +5 Vitality |
||
Helm | Diamond | Magic Jewel | = | +2 All Resistances | ||
Helm | ETH Rune | Magic Jewel | = | +4% Mana Regen | ||
Helm | ITH Rune | Magic Jewel | = | +6% Damage Goes to Mana | ||
Helm | SOL Rune | Magic Jewel | = | Physical Damage Reduced By 3 | ||
Helm | Orb of Infusion | Sapphire | ITH Rune | Magic Jewel | = | +50 Mana +4 Mana / Kill |
Helm | Orb of Infusion | Emerald | THUL Rune | Magic Jewel | = | Ignore Target's Defense |
Helm | Orb of Infusion | Skull | AMN Rune | Magic Jewel | = | +75 Thorns |
Helm | Orb of Infusion | Ruby | DOL Rune | Magic Jewel | = | +50 HP +8 Life / Kill |
Helm | Orb of Infusion | Skull | LUM Rune | Magic Jewel | = | +8% Mana Regen |
Helm | Orb of Infusion | Emerald | FAL Rune | Magic Jewel | = | +10 Dexterity +10 Vitality |
Helm | Orb of Infusion | Amethyst | FAL Rune | Magic Jewel | = | +10 Strength +10 Vitality |
Helm | Orb of Infusion | Sapphire | FAL Rune | Magic Jewel | = | +10 Energy +10 Vitality |
Helm | Orb of Infusion | Diamond | PUL Rune | Rare Jewel | = | +4 All Attributes |
Helm | Orb of Infusion | Diamond | UM Rune | Rare Jewel | = | +4 All Resistances |
Helm | Orb of Infusion | Sapphire | MAL Rune | Rare Jewel | = | Magic Damage Reduced By 3 |
Helm | Orb of Infusion | Topaz | IST Rune | Rare Jewel | = | +20% Magic Find +30% Gold Find |
Helm | Orb of Infusion | Sapphire | SUR Rune | Rare Jewel | = | +6% Max Mana |
Helm | Orb of Infusion | Amethyst | BER Rune | Rare Jewel | = | +4% Damage Reduction |
Helm | Orb of Infusion | Ruby | JAH Rune | Rare Jewel | = | +6% Max HP |
Helm | Orb of Infusion | Ruby | CHAM Rune | Unique Jewel | = | +2 Fire Skills |
Helm | Orb of Infusion | Sapphire | CHAM Rune | Unique Jewel | = | +2 Cold Skills |
Helm | Orb of Infusion | Topaz | CHAM Rune | Unique Jewel | = | +2 Lightning Skills |
Helm | Orb of Infusion | Emerald | CHAM Rune | Unique Jewel | = | +2 Poison Skills |
Helm | Orb of Infusion | Skull | ZOD Rune | Unique Jewel | = | +1 All Skills |
Max Upgrades: 5
Reagent | Reagent | Reagent | Reagent | Reagent | Added Stat(s) | |
---|---|---|---|---|---|---|
Shield | Topaz | Magic Jewel |
|
|
= | +7% Magic Find +10% Gold Find |
Shield | Ruby | Magic Jewel | = | +15 HP +4 Life / Kill |
||
Shield | Sapphire | Magic Jewel | = | +15 Mana +2 Mana / Kill |
||
Shield | Emerald | Magic Jewel | = | +7 Dexterity +7 Vitality |
||
Shield | Amethyst | Magic Jewel | = | +7 Strength +7 Vitality |
||
Shield | Skull | Magic Jewel | = | +7 Energy +7 Vitality |
||
Shield | Diamond | Magic Jewel | = | +2 All Resistances | ||
Shield | ETH Rune | Magic Jewel | = | +4% Mana Regen | ||
Shield | ITH Rune | Magic Jewel | = | +6% Damage Goes to Mana | ||
Shield | SOL Rune | Magic Jewel | = | Physical Damage Reduced By 3 | ||
Shield | Orb of Infusion | Sapphire | ITH Rune | Magic Jewel | = | +50 Mana +4 Mana / Kill |
Shield | Orb of Infusion | Skull | AMN Rune | Magic Jewel | = | +100 Thorns |
Shield | Orb of Infusion | Diamond | SOL Rune | Magic Jewel | = | +50% Enhanced Defense |
Shield | Orb of Infusion | Ruby | SHAEL Rune | Magic Jewel | = | +5% Faster Block Rate |
Shield | Orb of Infusion | Sapphire | SHAEL Rune | Magic Jewel | = | +5% Increased Block Chance |
Shield | Orb of Infusion | Emerald | SHAEL Rune | Magic Jewel | = | +7% Faster Hit Recovery |
Shield | Orb of Infusion | Ruby | DOL Rune | Magic Jewel | = | +75 HP +8 Life / Kill |
Shield | Orb of Infusion | Skull | LUM Rune | Magic Jewel | = | +10% Mana Regen |
Shield | Orb of Infusion | Emerald | FAL Rune | Magic Jewel | = | +12 Dexterity +10 Vitality |
Shield | Orb of Infusion | Amethyst | FAL Rune | Magic Jewel | = | +12 Strength +10 Vitality |
Shield | Orb of Infusion | Sapphire | FAL Rune | Magic Jewel | = | +12 Energy +10 Vitality |
Shield | Orb of Infusion | Diamond | PUL Rune | Rare Jewel | = | +6 All Attributes |
Shield | Orb of Infusion | Diamond | UM Rune | Rare Jewel | = | +6 All Resistances |
Shield | Orb of Infusion | Sapphire | MAL Rune | Rare Jewel | = | Magic Damage Reduced By 4 |
Shield | Orb of Infusion | Topaz | IST Rune | Rare Jewel | = | +30% Magic Find +50% Gold Find |
Shield | Orb of Infusion | Sapphire | SUR Rune | Rare Jewel | = | +10% Max Mana |
Shield | Orb of Infusion | Ruby | BER Rune | Rare Jewel | = | +6% Damage Reduction |
Shield | Orb of Infusion | Ruby | JAH Rune | Rare Jewel | = | +10% Max HP |
Shield | Orb of Infusion | Diamond | ZOD Rune | Unique Jewel | = | +2 Max All Resistances +3 All Resistances |
Max Upgrades: 5
Reagent |
Reagent |
Reagent |
Reagent |
Reagent |
Added Stat(s) |
|
---|---|---|---|---|---|---|
Body Armor |
Topaz |
Magic Jewel |
|
|
= |
+15% Magic Find |
Body Armor |
Ruby |
Magic Jewel |
= |
+15 HP |
||
Body Armor |
Sapphire |
Magic Jewel |
= |
+15 Mana |
||
Body Armor |
Emerald |
Magic Jewel |
= |
+7 Dexterity |
||
Body Armor |
Amethyst |
Magic Jewel |
= |
+7 Strength |
||
Body Armor |
Skull |
Magic Jewel |
= |
+7 Energy |
||
Body Armor |
Diamond |
Magic Jewel |
= |
+3 All Resistances |
||
Body Armor |
ETH Rune |
Magic Jewel |
= |
+5% Mana Regen |
||
Body Armor |
ITH Rune |
Magic Jewel |
= |
+10% Damage Goes to Mana |
||
Body Armor |
SOL Rune |
Magic Jewel |
= |
Physical Damage Reduced By 5 |
||
Body Armor |
Orb of Infusion |
Sapphire |
ITH Rune |
Magic Jewel |
= |
+50 Mana |
Body Armor |
Orb of Infusion |
Skull |
AMN Rune |
Magic Jewel |
= |
+150 Thorns |
Body Armor |
Orb of Infusion |
Emerald |
SHAEL Rune |
Magic Jewel |
= |
+10% Faster Run/Walk |
Body Armor |
Orb of Infusion |
Ruby |
DOL Rune |
Magic Jewel |
= |
+75 HP |
Body Armor |
Orb of Infusion |
Skull |
LUM Rune |
Magic Jewel |
= |
+10% Mana Regen |
Body Armor |
Orb of Infusion |
Emerald |
FAL Rune |
Magic Jewel |
= |
+15 Dexterity |
Body Armor |
Orb of Infusion |
Amethyst |
FAL Rune |
Magic Jewel |
= |
+15 Strength |
Body Armor |
Orb of Infusion |
Sapphire |
FAL Rune |
Magic Jewel |
= |
+15 Energy |
Body Armor |
Orb of Infusion |
Diamond |
PUL Rune |
Rare Jewel |
= |
+6 All Attributes |
Body Armor |
Orb of Infusion |
Diamond |
UM Rune |
Rare Jewel |
= |
+6 All Resistances |
Body Armor |
Orb of Infusion |
Sapphire |
MAL Rune |
Rare Jewel |
= |
Magic Damage Reduced By 5 |
Body Armor |
Orb of Infusion |
Topaz |
IST Rune |
Rare Jewel |
= |
+30% Magic Find |
Body Armor |
Orb of Infusion |
Sapphire |
SUR Rune |
Rare Jewel |
= |
+12% Max Mana |
Body Armor |
Orb of Infusion |
Diamond |
BER Rune |
Rare Jewel |
= |
+8% Damage Reduction |
Body Armor |
Orb of Infusion |
Ruby |
JAH Rune |
Rare Jewel |
= |
+12% Max HP |
Body Armor |
Orb of Infusion |
Amethyst |
CHAM Rune |
Unique Jewel |
= |
Absorb 4% Fire Damage |
Body Armor |
Orb of Infusion |
Sapphire |
CHAM Rune |
Unique Jewel |
= |
Absorb 4% Cold Damage |
Body Armor |
Orb of Infusion |
Topaz |
CHAM Rune |
Unique Jewel |
= |
Absorb 4% Lightning Damage |
Body Armor |
Orb of Infusion |
Skull |
CHAM Rune |
Unique Jewel |
= |
Absorb 4% Magic Damage |
Body Armor |
Orb of Infusion |
Amethyst |
ZOD Rune |
Unique Jewel |
= |
+5 All Resistances |
Max Upgrades:
1-handed Weapons: 5
2-handed Weapons: 10
Reagent | Reagent | Reagent | Reagent | Reagent | Reagent | Added Stat(s) | |
---|---|---|---|---|---|---|---|
Weapon | Topaz | Magic Jewel | = | +15% Magic Find +30% Gold Find |
|||
Weapon | Ruby | Magic Jewel | = | +75 Attack Rating | |||
Weapon | Sapphire | Magic Jewel | = | +10% Increased Cast Rate | |||
Weapon | Emerald | Magic Jewel | = | +10% Increased Attack Speed | |||
Weapon | Skull | Magic Jewel | = | +2% Mana Steal +2% Life Steal |
|||
Weapon | Amethyst | Magic Jewel | = | +3 Life / Kill | |||
Weapon | Diamond | Magic Jewel | = | +2 Mana / Kill | |||
Weapon | ETH Rune | Magic Jewel | = | +6% Mana Regen | |||
Weapon | SOL Rune | Magic Jewel | = | +6 Min Damage +10 Max Damage |
|||
Weapon | Orb of Infusion | Topaz | IO Rune | Magic Jewel | = | +100 Thorns | |
Weapon | Orb of Infusion | Ruby | LUM Rune | Magic Jewel | = | +50% Damage to Demons | |
Weapon | Orb of Infusion | Skull | LUM Rune | Magic Jewel | = | +50% Damage to Undead | |
Weapon | Orb of Infusion | Emerald | LEM Rune | Magic Jewel | = | +150 Attack Rating | |
Weapon | Orb of Infusion | Sapphire | MAL Rune | Rare Jewel | = | +15% Increased Cast Rate | |
Weapon | Orb of Infusion | Amethyst | MAL Rune | Rare Jewel | = | +15% Increased Attack Speed | |
Weapon | Orb of Infusion | Topaz | IST Rune | Rare Jewel | = | +30% Magic Find +50% Gold Find |
|
Weapon | Orb of Infusion | Skull | VEX Rune | Rare Jewel | = | +5% Mana Steal +5% Life Steal |
|
Weapon | Orb of Infusion | Emerald | OHM Rune | Rare Jewel | = | +2 Freezes Target | |
Weapon | Orb of Infusion | Diamond | LO Rune | Rare Jewel | = |
+63-511 Elemental Damage Multiple Uses Do Not Stack |
|
Weapon | Orb of Infusion | Sapphire | SUR Rune | Rare Jewel | = | +10% Open Wounds +50 Attack Rating |
|
Weapon | Orb of Infusion | Ruby | BER Rune | Rare Jewel | = | +10% Deadly Strike +50 Attack Rating |
|
Weapon | Orb of Infusion | Topaz | JAH Rune | Rare Jewel | = | +10% Crushing Blow +50 Attack Rating |
|
Weapon | Orb of Infusion | Amethyst | CHAM Rune | Rare Jewel | = |
+50% Enhanced Damage %ED caps at 511% |
|
Weapon | Orb of Infusion | Amethyst | CHAM Rune | Rare Jewel | NEF Rune | = |
+50% Enhanced Damage %ED caps at 511% |
Weapon | Orb of Infusion | Orb of Conversion | ZOD Rune | Unique Jewel | Ruby | = | +4% Fire Skill Damage -4% Enemy Fire Res |
Weapon | Orb of Infusion | Orb of Conversion | ZOD Rune | Unique Jewel | Sapphire | = | +4% Cold Skill Damage -4% Enemy Cold Res |
Weapon | Orb of Infusion | Orb of Conversion | ZOD Rune | Unique Jewel | Topaz | = | +4% Light Skill Damage -4% Enemy Light Res |
Weapon | Orb of Infusion | Orb of Conversion | ZOD Rune | Unique Jewel | Emerald | = | +4% Poison Skill Damage -4% Enemy Poison Res |