Below are the cube recipes, Enchanting recipes, and Item Crafting recipes. Many vanilla recipes were removed. If the recipe is not on this page or the website's list of recipes here it does not exist in the mod.
Horadric Cube recipes that players may find useful on their journeys.
Applies to Weapons, Shields, Chest Armor and Helms only.
Jewelry, Belts, Gloves and Boots cannot have sockets.
The number of sockets is dependent on Item Level. Check the Bases website page in order to check the number of sockets an item can have based on its item level.
| Reagent | Reagent | = | Outcome |
|---|---|---|---|
| Item (White) OR Item (Magic) |
# Magic Jewels | = | # Sockets |
| Item (Rare) OR Item (Set) |
# Rare Jewels | = | # Sockets |
| Item (Unique) OR Item (Crafted) |
# Unique Jewels | = | # Sockets |
| Item | Orb of Socketing | = | #-# Sockets (Random) * |
*Based on item's level and max number of sockets
*Orb of Socketing can always be used if sockets are already present, it will randomly reroll a new amount.
Pliers can be bought from Blacksmithing vendors in all acts.
Socketed amount will remain, but you get the socketed items attached jewels or runes returned.
| Reagent | Reagent | = | Outcome |
|---|---|---|---|
| Runeword | Rune Pliers | = | Base Item Runes |
| Socketed Item | Jewel Pliers * | = | Base Item Socketed Items |
*Does not work on runewords
| Reagent | Reagent | Reagent | = | Output |
|---|---|---|---|---|
| 9 Magic Jewels | = | Rare Jewel | ||
| 6 Rare Jewels | = | Unique Jewel | ||
| Standard of Heroes (100% drop from Ubers) |
TP Tome * | = | Standard of Terror Selling this to any vendor spawns DClone in place of next Super Unique monster |
|
| Uber Spirits (1 of each) | = | Hellfire Torch | ||
| 2 Unstacked Runes | TP Tome * | = | 1 Rune Higher | |
| Stacked Rune (Qty ≥ 2) | TP Tome * | = | 1 Rune Higher Stack Qty - 2 |
|
| 1 Unstacked Rune | ID Tome * | = | 1 Rune Lower | |
| Stacked Rune (Qty ≥ 1) | ID Tome * | = | 1 Rune Lower Stack Qty - 1 |
|
| Healing Potion (Any) |
Gem (Any) | = | Rejuvenation Potion | |
| 3 Rejuvenation Potions | = | Full Rejuvenation Potion | ||
| Healing Potion (Any) |
3 Gems (Any) | = | Full Rejuvenation Potion | |
| Healing Potion (Any) |
Gem Bag (3 Gems) | = | Full Rejuvenation Potion | |
| 5 Orb of Infusion | Uber Spirits (1 of each) | = | Orb of Conversion | |
| Armor / Weapon / Shield (Any) |
Unique Jewel | OHM Rune | = | Ethereal Item |
| ^ Does not work on Indestructible Items, Bows or Crossbows, or items without durability. | ||||
| Armor / Weapon / Shield (Any) |
EL Rune | HEL Rune | = | White Base Item |
| ^ Item is completely regenerated, as if a new white base dropped. | ||||
| Weapon / Torso / Shield (Any) ^ This recipe accepts any rarity. Item is completely regenerated as a white item (no previous stats are retained), upgraded to or remains Elite, and can gain superior modifiers in addition to the granted modifiers. This recipe no longer stacks on items. |
Orb of Infusion | Uber Spirits (1 of each) | = | White, Superior, Max Socket, Elite Base +15% Enhanced Weapon Damage (Weapons) +15% Enhanced Defense (Torso, Shield) |
* Tome is returned full
| Reagent | Reagent | = | Output |
|---|---|---|---|
| 3 Unique Rings OR 3 Unique Amulets |
ID Tome * | = | Rare Jewel |
| 3 Set Rings OR 3 Set Amulets |
ID Tome * | = | Rare Jewel |
| 5 Set Items (Weapon/Armor) | ID Tome * | = | Gem Cluster |
| 5 Unique Items (Weapon/Armor) | ID Tome * | = | Gem Cluster |
*Tome is returned full
| Reagent | Reagent | Reagent | = | Output |
|---|---|---|---|---|
| 3 Magic Jewelry (same type) |
= | New Magic Jewelry (100% plvl) | ||
| 3 Rare Jewelry (same type) |
= | New Rare Jewelry(100% plvl) | ||
| 3 Magic Charms (same size) |
= | New Magic Charm (100% plvl) | ||
| 3 Latent Sunder Charms | = | New Latent Sunder Charm (Random Element) | ||
| Magic Charm | Gem Bag (3 Gems) | = | NewMagic Charm (100% plvl) | |
| Magic Jewelry | Gem Bag (3 Gems) | = | New Magic Jewelry(100% plvl) | |
| Rare Jewelry | Gem Bag (20 Gems) | = | New Rare Jewelry(100% plvl) | |
| Set Jewelry | Gem Bag (50 Gems) | = | New Set Jewelry(100% plvl) | |
| Unique Jewelry | Gem Bag (50 Gems) | = | New Unique Jewelry(100% plvl) | |
| Magic Jewel | Gem Bag (3 Gems) | = | New Magic Jewel (100% plvl) | |
| Rare Jewel | Gem Bag (10 Gems) | = | New Rare Jewel (100% plvl) | |
| Unique Jewel | Gem Bag (50 Gems) | = | New Unique Jewel (100% ilvl) | |
| Key of Terror | Orb of Corruption | TP Tome * | = | Key of Hate |
| Key of Terror | Orb of Corruption | ID Tome * | = | Key of Destruction |
| Key of Hate | Orb of Corruption | TP Tome * | = | Key of Destruction |
| Key of Hate | Orb of Corruption | ID Tome * | = | Key of Terror |
| Key of Destruction | Orb of Corruption | TP Tome * | = | Key of Terror |
| Key of Destruction | Orb of Corruption | ID Tome * | = | Key of Hate |
| Eastern Worldstone Shard | Any Statue | = | Korlic's Pain Statue | |
| Western Worldstone Shard | Any Statue | = | Talic's Anguish Statue | |
| Southern Worldstone Shard | Any Statue | = | Madawc's Ire Statue | |
| Deep Worldstone Shard | Any Statue | = | Bul-Kathos' Nightmare Statue | |
| Northern Worldstone Shard | Any Statue | = | Worusk's End Statue | |
| Any Set Armor or Ring/Amulet | Orb of Corruption | Uber Spirits (1 of each) | = | Rerolled Set Item ** |
| Any Unique Armor or Ring/Amulet | Orb of Corruption | Uber Spirits (1 of each) | = | Rerolled Unique Item ** |
100% plvl = item's level is based 100% on character's level
100% ilvl = item's level is based 100% on input item's level
*Tome is returned full
**Regenerates the same item but with re-rolled stats. Corruptions and Upgrades are scrubbed clean.
**Using this recipe on an item that is up-tiered will change the item to one that naturally rolls on that base type.
Example 1: If you used this on the Unique boots "War Traveler" that are [X] (Battle Boots), they would get rerolled as a brand new Unique boots "War Traveler". Because they naturally drop as [X].
Example 2: Instead say the Unique boots "War Traveler" are [E] (Mirrored Boots) because you previously used the cube recipe to upgrade them from Exceptional to Elite, this recipe would instead reroll the item into a completely different unique that matches only the Unique [E] Mirrored Boots base.
| Reagent | Reagent | Reagent | Reagent | = | Output |
|---|---|---|---|---|---|
| ARMOR | |||||
| Reagent | Reagent | Reagent | Reagent | = | Output |
| Rare Armor (Normal) |
RAL Rune | THUL Rune | Amethyst | = | Rare Armor (Exceptional) |
| Rare Armor (Exceptional) |
KO Rune | PUL Rune | Amethyst | = | Rare Armor (Elite) |
| Set Armor (Normal) |
TAL Rune | SHAEL Rune | Diamond | = | Set Armor (Exceptional) |
| Set Armor (Exceptional) |
KO Rune | LEM Rune | Diamond | = | Set Armor (Elite) |
| Unique Armor (Normal) |
TAL Rune | SHAEL Rune | Diamond | = | Unique Armor (Exceptional) |
| Unique Armor (Exceptional) |
KO Rune | LEM Rune | Diamond | = | Unique Armor (Elite) |
| WEAPONS | |||||
| Reagent | Reagent | Reagent | Reagent | = | Output |
| Rare Weapon (Normal) |
ORT Rune | AMN Rune | Sapphire | = | Rare Weapon (Exceptional) |
| Rare Weapon (Exceptional) |
FAL Rune | UM Rune | Sapphire | = | Rare Weapon (Elite) |
| Set Weapon (Normal) |
RAL Rune | SOL Rune | Emerald | = | Set Weapon (Exceptional) |
| Set Weapon (Exceptional) |
LUM Rune | PUL Rune | Emerald | = | Set Weapon (Elite) |
| Unique Weapon (Normal) |
RAL Rune | SOL Rune | Emerald | = | Unique Weapon (Exceptional) |
| Unique Weapon (Exceptional) |
LUM Rune | PUL Rune | Emerald | = | Unique Weapon (Elite) |
| Reagent | Reagent | Reagent | = | Output |
|---|---|---|---|---|
| Quiver (Any) |
Healing Potion (Any) |
= | Replenished Quantity | |
| Bolt Case (Any) |
Healing Potion (Any) |
= | Replenished Quantity | |
| Item (Ethereal) |
2 Rare Jewels | PUL Rune | = | Repaired Ethereal Item |
| Weapon (Any) |
ORT Rune | Gem (Any) | = | Repaired & Recharged |
| Armor (Any) |
RAL Rune | Gem (Any) | = | Repaired & Recharged |
| Reagent | Reagent | Reagent | Reagent | Reagent | = | Output |
|---|---|---|---|---|---|---|
| Wirt's Leg | = | Cow Level | ||||
| Key of Terror | Key of Hate | Key of Destruction | = | Random Portal To: Matron's Den Forgotten Sands Furnace of Pain |
||
| Diablo's Horn | Baal's Eye | Mephisto's Brain | = | Portal to Tristram (Pandemonium Finale) | ||
| Korlic's Pain Statue | Talic's Anguish Statue | Madawc's Ire Statue | Bul-Kathos' Nightmare Statue | Worusk's End Statue | = | Portal to Colossal Summit (Colossal Ancients) |
All weapons, armor and jewelry can be enchanted with various additional stats a certain number of times.
2H Weapons can be enchanted 10 times.
1H Weapons, Shields and Chest Armor can be enchanted 5 times.
Helms, Gloves, Belts and Boots can be enchanted 3 times.
Jewelry can be enchanted 2 times.
Items still respect their data size limits (e.g. +All Skills cannot go past 7).
When enchanting set items you must remove all other items from that set from your character first.
Max Enchants: 2
| Reagent | Reagent | Reagent | Reagent | = | Added Stat(s) |
|---|---|---|---|---|---|
| Amulet | Topaz | = | +12% Magic Find +25% Gold Find |
||
| Amulet | Ruby | = | +25 Life +4 Life / Kill |
||
| Amulet | Sapphire | = | +25 Mana +4 Mana / Kill |
||
| Amulet | Emerald | = | +5 Dexterity +5 Vitality |
||
| Amulet | Skull | = | +5 Energy +5 Vitality |
||
| Amulet | Amethyst | = | +5 Strength +5 Vitality |
||
| Amulet | Ruby | TIR Rune | = | +10 Fire Resistance | |
| Amulet | Sapphire | TIR Rune | = | +10 Cold Resistance | |
| Amulet | Topaz | TIR Rune | = | +10 Lightning Resistance | |
| Amulet | Emerald | TIR Rune | = | +10 Poison Resistance | |
| Amulet | Diamond | TIR Rune | Magic Jewel | = | +5% All Resistances |
| Amulet | Topaz | Magic Jewel | = | +2 Random Assassin Skill | |
| Amulet | Ruby | Magic Jewel | = | +2 Random Barbarian Skill | |
| Amulet | Sapphire | Magic Jewel | = | +2 Random Sorceress Skill | |
| Amulet | Emerald | Magic Jewel | = | +2 Random Druid Skill | |
| Amulet | Skull | Magic Jewel | = | +2 Random Necromancer Skill | |
| Amulet | Amethyst | Magic Jewel | = | +2 Random Amazon Skill | |
| Amulet | Diamond | Magic Jewel | = | +2 Random Paladin Skill | |
| Amulet | Chaos Onyx | Magic Jewel | = | +2 Random Warlock Skill | |
| Amulet | Topaz | Orb of Infusion | Rare Jewel | = | +25% Magic Find +50% Gold Find |
| Amulet | Ruby | Orb of Infusion | Rare Jewel | = | +50 Life +6 Life / Kill |
| Amulet | Sapphire | Orb of Infusion | Rare Jewel | = | +50 Mana +6 Mana / Kill |
| Amulet | Emerald | Orb of Infusion | Rare Jewel | = | +12 Dexterity +12 Vitality |
| Amulet | Skull | Orb of Infusion | Rare Jewel | = | +12 Energy +12 Vitality |
| Amulet | Amethyst | Orb of Infusion | Rare Jewel | = | +12 Strength +12 Vitality |
| Amulet | Diamond | Orb of Infusion | Rare Jewel | = | +12 All Resistances |
| Amulet | Orb of Infusion | Unique Jewel | = | +1 to Class Skills (Current Class) |
Max Enchants: 2
| Reagent | Reagent | Reagent | Reagent | Reagent | = | Added Stat(s) |
|---|---|---|---|---|---|---|
| Ring | Topaz | Magic Jewel | = | +10% Magic Find +20% Gold Find |
||
| Ring | Ruby | Magic Jewel | = | +20 HP +2 Life / Kill |
||
| Ring | Sapphire | Magic Jewel | = | +20 Mana +2 Mana / Kill |
||
| Ring | Ruby | TIR Rune | = | +10 Fire Resistance | ||
| Ring | Sapphire | TIR Rune | = | +10 Cold Resistance | ||
| Ring | Topaz | TIR Rune | = | +10 Lightning Resistance | ||
| Ring | Emerald | TIR Rune | = | +10 Poison Resistance | ||
| Ring | Orb of Infusion | Sapphire | ITH Rune | Magic Jewel | = | +30 Mana +3 Mana / Kill |
| Ring | Orb of Infusion | Ruby | DOL Rune | Magic Jewel | = | +30 HP +3 Life / Kill |
| Ring | Orb of Infusion | Skull | IO Rune | Magic Jewel | = | +5% Life Steal |
| Ring | Orb of Infusion | Skull | LUM Rune | Magic Jewel | = | +5% Mana Steal |
| Ring | Orb of Infusion | Diamond | UM Rune | Rare Jewel | = | +5 All Resistances |
| Ring | Orb of Infusion | Topaz | IST Rune | Rare Jewel | = | +20% Magic Find +30% Gold Find |
| Ring | Orb of Infusion | Emerald | VEX Rune | Rare Jewel | = | +6 All Attributes |
| Ring | Orb of Infusion | Topaz | OHM Rune | Rare Jewel | = | +4% Experience Gained |
| Ring | Orb of Infusion | Emerald | GUL Rune | Rare Jewel | = | +8% Faster Attack Speed |
| Ring | Orb of Infusion | Emerald | LO Rune | Rare Jewel | = | +8% Faster Cast Rate |
| Ring | Orb of Infusion | Sapphire | SUR Rune | Rare Jewel | = | +6% Max Mana |
| Ring | Orb of Infusion | Amethyst | BER Rune | Rare Jewel | = | +4% Damage Reduction |
| Ring | Orb of Infusion | Ruby | JAH Rune | Rare Jewel | = | +6% Max HP |
Max Enchants: 3
| Reagent | Reagent | Reagent | Reagent | Reagent | = | Added Stat(s) |
|---|---|---|---|---|---|---|
| Belt | Topaz | Magic Jewel | = | +7% Magic Find +10% Gold Find |
||
| Belt | Ruby | Magic Jewel | = | +15 HP +2 Life / Kill |
||
| Belt | Sapphire | Magic Jewel | = | +15 Mana +2 Mana / Kill |
||
| Belt | Emerald | Magic Jewel | = | +5 Dexterity +5 Vitality |
||
| Belt | Amethyst | Magic Jewel | = | +5 Strength +5 Vitality |
||
| Belt | Skull | Magic Jewel | = | +5 Energy +5 Vitality |
||
| Belt | Diamond | Magic Jewel | = | +2 All Resistances | ||
| Belt | ETH Rune | Magic Jewel | = | +4% Mana Regen | ||
| Belt | ITH Rune | Magic Jewel | = | +6% Damage Goes To Mana | ||
| Belt | SOL Rune | Magic Jewel | = | Physical Damage Reduced By 3 | ||
| Belt | Orb of Infusion | Sapphire | ITH Rune | Magic Jewel | = | +30 Mana +3 Mana / Kill |
| Belt | Orb of Infusion | Emerald | SHAEL Rune | Magic Jewel | = | +7% Faster Hit Recovery |
| Belt | Orb of Infusion | Ruby | DOL Rune | Magic Jewel | = | +30 HP +3 Life / Kill |
| Belt | Orb of Infusion | Skull | LUM Rune | Magic Jewel | = | +8% Mana Regen |
| Belt | Orb of Infusion | Emerald | FAL Rune | Magic Jewel | = | +10 Dexterity +10 Vitality |
| Belt | Orb of Infusion | Amethyst | FAL Rune | Magic Jewel | = | +10 Strength +10 Vitality |
| Belt | Orb of Infusion | Sapphire | FAL Rune | Magic Jewel | = | +10 Energy +10 Vitality |
| Belt | Orb of Infusion | Skull | LEM Rune | Magic Jewel | = | +50% Enhanced Defense |
| Belt | Orb of Infusion | Diamond | PUL Rune | Rare Jewel | = | +4 All Attributes |
| Belt | Orb of Infusion | Diamond | UM Rune | Rare Jewel | = | +4 All Resistances |
| Belt | Orb of Infusion | Sapphire | MAL Rune | Rare Jewel | = | Magic Damage Reduced By 3 |
| Belt | Orb of Infusion | Topaz | IST Rune | Rare Jewel | = | +20% Magic Find +30% Gold Find |
| Belt | Orb of Infusion | Sapphire | SUR Rune | Rare Jewel | = | +5% Max Mana |
| Belt | Orb of Infusion | Amethyst | BER Rune | Rare Jewel | = | +4% Damage Reduction |
| Belt | Orb of Infusion | Ruby | JAH Rune | Rare Jewel | = | +5% Max HP |
| Belt | Orb of Infusion | Sapphire | CHAM Rune | Unique Jewel | = | +6 All Attributes +6 All Resistances |
| Belt | Orb of Infusion | Topaz | CHAM Rune | Unique Jewel | = | +20% Magic Find +40% Gold Find |
| Belt | Orb of Infusion | Amethyst | CHAM Rune | Unique Jewel | = | +50 HP +50 Mana +50% Enhanced Defense |
Max Enchants: 3
| Reagent | Reagent | Reagent | Reagent | Reagent | = | Added Stat(s) |
|---|---|---|---|---|---|---|
| Boots | Topaz | Magic Jewel | = | +7% Magic Find +10% Gold Find |
||
| Boots | Ruby | Magic Jewel | = | +15 HP +2 Life / Kill |
||
| Boots | Sapphire | Magic Jewel | = | +15 Mana +2 Mana / Kill |
||
| Boots | Emerald | Magic Jewel | = | +5 Dexterity +5 Vitality |
||
| Boots | Amethyst | Magic Jewel | = | +5 Strength +5 Vitality |
||
| Boots | Skull | Magic Jewel | = | +5 Energy +5 Vitality |
||
| Boots | Diamond | Magic Jewel | = | +2 All Resistances | ||
| Boots | NEF Rune | Magic Jewel | = | +5% Faster Run/Walk | ||
| Boots | ETH Rune | Magic Jewel | = | +4% Mana Regen | ||
| Boots | ITH Rune | Magic Jewel | = | +6% Damage Goes to Mana | ||
| Boots | SOL Rune | Magic Jewel | = | Physical Damage Reduced By 3 | ||
| Boots | Orb of Infusion | Sapphire | ITH Rune | Magic Jewel | = | +30 Mana +3 Mana / Kill |
| Boots | Orb of Infusion | Emerald | SOL Rune | Magic Jewel | = | +10% Faster Run/Walk |
| Boots | Orb of Infusion | Amethyst | SHAEL Rune | Magic Jewel | = | +7% Faster Hit Recovery |
| Boots | Orb of Infusion | Ruby | DOL Rune | Magic Jewel | = | +30 HP +3 Life / Kill |
| Boots | Orb of Infusion | Skull | LUM Rune | Magic Jewel | = | +8% Mana Regen |
| Boots | Orb of Infusion | Emerald | FAL Rune | Magic Jewel | = | +10 Dexterity +10 Vitality |
| Boots | Orb of Infusion | Amethyst | FAL Rune | Magic Jewel | = | +10 Strength +10 Vitality |
| Boots | Orb of Infusion | Sapphire | FAL Rune | Magic Jewel | = | +10 Energy +10 Vitality |
| Boots | Orb of Infusion | Skull | LEM Rune | Magic Jewel | = | +50% Enhanced Defense |
| Boots | Orb of Infusion | Diamond | PUL Rune | Rare Jewel | = | +4 All Attributes |
| Boots | Orb of Infusion | Diamond | UM Rune | Rare Jewel | = | +4 All Resistances |
| Boots | Orb of Infusion | Sapphire | MAL Rune | Rare Jewel | = | Magic Damage Reduced By 3 |
| Boots | Orb of Infusion | Topaz | IST Rune | Rare Jewel | = | +20% Magic Find +30% Gold Find |
| Boots | Orb of Infusion | Sapphire | SUR Rune | Rare Jewel | = | +6% Max Mana |
| Boots | Orb of Infusion | Ruby | BER Rune | Rare Jewel | = | +4% Experience Gained |
| Boots | Orb of Infusion | Ruby | JAH Rune | Rare Jewel | = | +6% Max HP |
| Boots | Orb of Infusion | Topaz | CHAM Rune | Unique Jewel | = | +15% Faster Run/Walk +12% Magic Find +30% Gold Find |
| Boots | Orb of Infusion | Diamond | CHAM Rune | Unique Jewel | = | +100% Enhanced Defense +100 Thorns |
| Boots | Orb of Infusion | Amethyst | ZOD Rune | Unique Jewel | = | +8% Max Mana +8% Max HP |
Max Enchants: 3
| Reagent | Reagent | Reagent | Reagent | Reagent | = | Added Stat(s) |
|---|---|---|---|---|---|---|
| Gloves | Topaz | Magic Jewel | = | +7% Magic Find +10% Gold Find |
||
| Gloves | Ruby | Magic Jewel | = | +15 HP +2 Life / Kill |
||
| Gloves | Sapphire | Magic Jewel | = | +15 Mana +2 Mana / Kill |
||
| Gloves | Emerald | Magic Jewel | = | +5 Dexterity +5 Vitality |
||
| Gloves | Amethyst | Magic Jewel | = | +5 Strength +5 Vitality |
||
| Gloves | Skull | Magic Jewel | = | +5 Energy +5 Vitality |
||
| Gloves | Diamond | Magic Jewel | = | +2 All Resistances | ||
| Gloves | ETH Rune | Magic Jewel | = | +4% Mana Regen | ||
| Gloves | ITH Rune | Magic Jewel | = | +6% Damage Goes to Mana | ||
| Gloves | SOL Rune | Magic Jewel | = | Physical Damage Reduced By 3 | ||
| Gloves | Orb of Infusion | Sapphire | ITH Rune | Magic Jewel | = | +30 Mana +3 Mana / Kill |
| Gloves | Orb of Infusion | Skull | AMN Rune | Magic Jewel | = | +75 Thorns |
| Gloves | Orb of Infusion | Amethyst | SOL Rune | Magic Jewel | = | +7% Faster Attack Speed |
| Gloves | Orb of Infusion | Sapphire | SHAEL Rune | Magic Jewel | = | +7% Faster Cast Rate |
| Gloves | Orb of Infusion | Ruby | DOL Rune | Magic Jewel | = | +30 HP +3 Life / Kill |
| Gloves | Orb of Infusion | Skull | LUM Rune | Magic Jewel | = | +8% Mana Regen |
| Gloves | Orb of Infusion | Emerald | FAL Rune | Magic Jewel | = | +10 Dexterity +10 Vitality |
| Gloves | Orb of Infusion | Amethyst | FAL Rune | Magic Jewel | = | +10 Strength +10 Vitality |
| Gloves | Orb of Infusion | Sapphire | FAL Rune | Magic Jewel | = | +10 Energy +10 Vitality |
| Gloves | Orb of Infusion | Topaz | PUL Rune | Rare Jewel | = | +4 All Attributes |
| Gloves | Orb of Infusion | Diamond | UM Rune | Rare Jewel | = | +4 All Resistances |
| Gloves | Orb of Infusion | Skull | MAL Rune | Rare Jewel | = | Magic Damage Reduced By 3 |
| Gloves | Orb of Infusion | Topaz | IST Rune | Rare Jewel | = | +20% Magic Find +30% Gold Find |
| Gloves | Orb of Infusion | Sapphire | SUR Rune | Rare Jewel | = | +6% Max Mana |
| Gloves | Orb of Infusion | Ruby | JAH Rune | Rare Jewel | = | +6% Max HP |
| Gloves | Orb of Infusion | Ruby | CHAM Rune | Unique Jewel | = | +3% Crushing Blow |
| Gloves | Orb of Infusion | Sapphire | CHAM Rune | Unique Jewel | = | +3% Deadly Strike |
| Gloves | Orb of Infusion | Emerald | CHAM Rune | Unique Jewel | = | +3% Open Wounds |
| Gloves | Orb of Infusion | Diamond | CHAM Rune | Unique Jewel | = | +6% Pierce |
| Gloves | Orb of Infusion | Topaz | CHAM Rune | Unique Jewel | = | +10% Slows Target |
| Gloves | Orb of Infusion | Skull | CHAM Rune | Unique Jewel | = | +10% Hit Blinds Target |
Max Enchants: 3
| Reagent | Reagent | Reagent | Reagent | Reagent | = | Added Stat(s) |
|---|---|---|---|---|---|---|
| Helm | Topaz | Magic Jewel | = | +7% Magic Find +10% Gold Find |
||
| Helm | Ruby | Magic Jewel | = | +15 HP +2 Life / Kill |
||
| Helm | Sapphire | Magic Jewel | = | +15 Mana +2 Mana / Kill |
||
| Helm | Emerald | Magic Jewel | = | +5 Dexterity +5 Vitality |
||
| Helm | Amethyst | Magic Jewel | = | +5 Strength +5 Vitality |
||
| Helm | Skull | Magic Jewel | = | +5 Energy +5 Vitality |
||
| Helm | Diamond | Magic Jewel | = | +2 All Resistances | ||
| Helm | ETH Rune | Magic Jewel | = | +4% Mana Regen | ||
| Helm | ITH Rune | Magic Jewel | = | +6% Damage Goes to Mana | ||
| Helm | SOL Rune | Magic Jewel | = | Physical Damage Reduced By 3 | ||
| Helm | Orb of Infusion | Sapphire | ITH Rune | Magic Jewel | = | +30 Mana +3 Mana / Kill |
| Helm | Orb of Infusion | Emerald | THUL Rune | Magic Jewel | = | Ignore Target's Defense |
| Helm | Orb of Infusion | Skull | AMN Rune | Magic Jewel | = | +75 Thorns |
| Helm | Orb of Infusion | Ruby | DOL Rune | Magic Jewel | = | +30 HP +3 Life / Kill |
| Helm | Orb of Infusion | Skull | LUM Rune | Magic Jewel | = | +8% Mana Regen |
| Helm | Orb of Infusion | Emerald | FAL Rune | Magic Jewel | = | +10 Dexterity +10 Vitality |
| Helm | Orb of Infusion | Amethyst | FAL Rune | Magic Jewel | = | +10 Strength +10 Vitality |
| Helm | Orb of Infusion | Sapphire | FAL Rune | Magic Jewel | = | +10 Energy +10 Vitality |
| Helm | Orb of Infusion | Diamond | PUL Rune | Rare Jewel | = | +4 All Attributes |
| Helm | Orb of Infusion | Diamond | UM Rune | Rare Jewel | = | +4 All Resistances |
| Helm | Orb of Infusion | Sapphire | MAL Rune | Rare Jewel | = | Magic Damage Reduced By 3 |
| Helm | Orb of Infusion | Topaz | IST Rune | Rare Jewel | = | +20% Magic Find +30% Gold Find |
| Helm | Orb of Infusion | Sapphire | SUR Rune | Rare Jewel | = | +6% Max Mana |
| Helm | Orb of Infusion | Amethyst | BER Rune | Rare Jewel | = | +4% Damage Reduction |
| Helm | Orb of Infusion | Ruby | JAH Rune | Rare Jewel | = | +6% Max HP |
| Helm | Orb of Infusion | Ruby | CHAM Rune | Unique Jewel | = | +2 Fire Skills |
| Helm | Orb of Infusion | Sapphire | CHAM Rune | Unique Jewel | = | +2 Cold Skills |
| Helm | Orb of Infusion | Topaz | CHAM Rune | Unique Jewel | = | +2 Lightning Skills |
| Helm | Orb of Infusion | Emerald | CHAM Rune | Unique Jewel | = | +2 Poison Skills |
| Helm | Orb of Infusion | Diamond | CHAM Rune | Unique Jewel | = | +2 Magic Skills |
| Helm | Orb of Infusion | Skull | ZOD Rune | Unique Jewel | = | +1 All Skills |
Max Enchants: 5
| Reagent | Reagent | Reagent | Reagent | Reagent | = | Added Stat(s) |
|---|---|---|---|---|---|---|
| Shield | Topaz | Magic Jewel | = | +7% Magic Find +10% Gold Find |
||
| Shield | Ruby | Magic Jewel | = | +15 HP +4 Life / Kill |
||
| Shield | Sapphire | Magic Jewel | = | +15 Mana +2 Mana / Kill |
||
| Shield | Emerald | Magic Jewel | = | +7 Dexterity +7 Vitality |
||
| Shield | Amethyst | Magic Jewel | = | +7 Strength +7 Vitality |
||
| Shield | Skull | Magic Jewel | = | +7 Energy +7 Vitality |
||
| Shield | Diamond | Magic Jewel | = | +2 All Resistances | ||
| Shield | ETH Rune | Magic Jewel | = | +4% Mana Regen | ||
| Shield | ITH Rune | Magic Jewel | = | +6% Damage Goes to Mana | ||
| Shield | SOL Rune | Magic Jewel | = | Physical Damage Reduced By 3 | ||
| Shield | Orb of Infusion | Sapphire | ITH Rune | Magic Jewel | = | +30 Mana +3 Mana / Kill |
| Shield | Orb of Infusion | Skull | AMN Rune | Magic Jewel | = | +100 Thorns |
| Shield | Orb of Infusion | Diamond | SOL Rune | Magic Jewel | = | +50% Enhanced Defense |
| Shield | Orb of Infusion | Ruby | SHAEL Rune | Magic Jewel | = | +5% Faster Block Rate |
| Shield | Orb of Infusion | Sapphire | SHAEL Rune | Magic Jewel | = | +5% Increased Block Chance |
| Shield | Orb of Infusion | Emerald | SHAEL Rune | Magic Jewel | = | +7% Faster Hit Recovery |
| Shield | Orb of Infusion | Ruby | DOL Rune | Magic Jewel | = | +30 HP +3 Life / Kill |
| Shield | Orb of Infusion | Skull | LUM Rune | Magic Jewel | = | +10% Mana Regen |
| Shield | Orb of Infusion | Emerald | FAL Rune | Magic Jewel | = | +12 Dexterity +10 Vitality |
| Shield | Orb of Infusion | Amethyst | FAL Rune | Magic Jewel | = | +12 Strength +10 Vitality |
| Shield | Orb of Infusion | Sapphire | FAL Rune | Magic Jewel | = | +12 Energy +10 Vitality |
| Shield | Orb of Infusion | Diamond | PUL Rune | Rare Jewel | = | +6 All Attributes |
| Shield | Orb of Infusion | Diamond | UM Rune | Rare Jewel | = | +6 All Resistances |
| Shield | Orb of Infusion | Sapphire | MAL Rune | Rare Jewel | = | Magic Damage Reduced By 4 |
| Shield | Orb of Infusion | Topaz | IST Rune | Rare Jewel | = | +30% Magic Find +50% Gold Find |
| Shield | Orb of Infusion | Sapphire | SUR Rune | Rare Jewel | = | +6% Max Mana |
| Shield | Orb of Infusion | Ruby | BER Rune | Rare Jewel | = | +6% Damage Reduction |
| Shield | Orb of Infusion | Ruby | JAH Rune | Rare Jewel | = | +6% Max HP |
| Shield | Orb of Infusion | Diamond | ZOD Rune | Unique Jewel | = | +1 Max All Resistances +3 All Resistances |
Max Enchants: 5
| Reagent | Reagent | Reagent | Reagent | Reagent | = | Added Stat(s) |
|---|---|---|---|---|---|---|
| Body Armor | Topaz | Magic Jewel | = | +15% Magic Find +30% Gold Find |
||
| Body Armor | Ruby | Magic Jewel | = | +15 HP +2 Life / Kill |
||
| Body Armor | Sapphire | Magic Jewel | = | +15 Mana +2 Mana / Kill |
||
| Body Armor | Emerald | Magic Jewel | = | +7 Dexterity +7 Vitality |
||
| Body Armor | Amethyst | Magic Jewel | = | +7 Strength +7 Vitality |
||
| Body Armor | Skull | Magic Jewel | = | +7 Energy +7 Vitality |
||
| Body Armor | Diamond | Magic Jewel | = | +3 All Resistances | ||
| Body Armor | ETH Rune | Magic Jewel | = | +5% Mana Regen | ||
